Recently, I took part in a 2015 IDP draft with my old buddies over at CBSSports.com, along with 11 other Fantasy Football writers. They came from sites like RotoWire, USA Today, ProjectRoto and Pro Football Focus. So I thought I’d share those 2015 IDP draft results with you here!
An IDP league, as you might or might not know, is a league that has offensive and “Individual Defensive Players,” rather than one defense/special teams, like most traditional leagues.
Note that not all IDP leagues are scored the same, so I’ll share you the lineup requirements and the scoring rules, so you get a better picture of how this draft shook out.
From my own personal perspective, I wasn’t real happy with the defensive players I ended up with, although, I’m happy with my players on the offensive side of the ball.
I’m fine with being deficient on the defensive side, for now, because I believe that you can really make up a lot of ground on the waiver wire in IDP leagues.
For instance, last year, I thought I drafted a much better team on the defensive side of the ball, but I still needed help from the waiver wire.
Last year, players like DL Everson Griffen, LB Jelani Jenkins Danny Trevathan, LB Khalil Mack, Anthony Barr and DB James Ihedigbo were available off the waiver wire.
Before we get into this 2015 IDP draft, I want to remind you that you can run your own 2015 IDP Mock Draft for free on the FantasyPros Draft Wizard. You can change all the settings to your league’s specifications, too, whether it’s an IDP or a regular draft.
ROUND 1
1 – Jamey Eisenberg (CBS) – Le’Veon Bell RB | PIT
2 – Heath Cummings (CBS) – Jamaal Charles RB | KC
3 – Justin Fielkow (Rotowire) – Antonio Brown WR | PIT
4 – David Gonos (SCFE) – Eddie Lacy RB | GB
5 – Tim Heaney (USA Today) – Adrian Peterson RB | MIN
6 – Team Brugler (CBS) – Marshawn Lynch RB | SEA
7 – Dave Richard (CBS) – Matt Forte RB | CHI
8 – Standig (CSN Washington) – Julio Jones WR | ATL
9 – Michael Hurcomb (CBS) – Demaryius Thomas WR | DEN
10 – Jay Clemons – C.J. Anderson RB | DEN
11 – Ross Miles (Pro Football Focus) – Dez Bryant WR | DAL
12 – Adam Pfeifer (Project Roto) – Calvin Johnson WR | DET
ROUND 2
1 – Adam Pfeifer (Project Roto) – Odell Beckham WR | NYG
2 – Ross Miles (Pro Football Focus) – J.J. Watt DL | HOU3 – Jay Clemons – Andrew Luck QB | IND
4 – Hurcomb (CBS) – Rob Gronkowski TE | NE
5 – Standig (CSN Washington) – Jordy Nelson WR | GB
6 – Dave Richard (CBS) – A.J. Green WR | CIN
7 – Team Brugler (CBS) – Aaron Rodgers QB | GB
8 – Heaney (USA Today) – Randall Cobb WR | GB
9 – David Gonos (SCFE) – DeMarco Murray RB | PHI
10 – Justin Fielkow (Rotowire) – Alshon Jeffery WR | CHI
11 – Heath Cummings (CBS) – T.Y. Hilton WR | IND
12 – Eisenberg (CBS) – Mike Evans WR | TB
ROUND 3
1 – Eisenberg (CBS) – LeSean McCoy RB | BUF
2 – Heath Cummings (CBS) – Jeremy Hill RB | CIN
3 – Justin Fielkow (Rotowire) – Melvin Gordon RB | SD
4 – David Gonos (SCFE) – Brandin Cooks WR | NO
5 – Heaney (USA Today) – C.J. Spiller RB | NO
6 – Team Brugler (CBS) – Jimmy Graham TE | SEA
7 – Dave Richard (CBS) – Justin Forsett RB | BAL
8 – Standig (CSN Washington) – DeAndre Hopkins WR | HOU
9 – Hurcomb (CBS) – Emmanuel Sanders WR | DEN
10 – Jay Clemons – Amari Cooper WR | OAK
11 – Ross Miles (Pro Football Focus) – Keenan Allen WR | SD
12 – Adam Pfeifer (Project Roto) – Lamar Miller RB | MIA
ROUND 4
1 – Adam Pfeifer (Project Roto) – Frank Gore RB | IND
2 – Ross Miles (Pro Football Focus) – Mark Ingram RB | NO
3 – Jay Clemons – Andre Johnson WR | IND
4 – Hurcomb (CBS) – Andre Ellington RB | ARI
5 – Standig (CSN Washington) – Alfred Morris RB | WAS
6 – Dave Richard (CBS) – Kelvin Benjamin WR | CAR
7 – Team Brugler (CBS) – Jordan Matthews WR | PHI
8 – Heaney (USA Today) – Julian Edelman WR | NE
9 – David Gonos (SCFE) – Joseph Randle RB | DAL
10 – Justin Fielkow (Rotowire) – Drew Brees QB | NO
11 – Heath Cummings (CBS) – Travis Kelce TE | KC
12 – Eisenberg (CBS) – Jonathan Stewart RB | CAR
ROUND 5
1 – Eisenberg (CBS) – Latavius Murray RB | OAK
2 – Heath Cummings (CBS) – Brandon Marshall WR | NYJ
3 – Justin Fielkow (Rotowire) – Sammy Watkins WR | BUF
4 – David Gonos (SCFE) – Golden Tate WR | DET
5 – Heaney (USA Today) – Giovani Bernard RB | CIN
6 – Team Brugler (CBS) – Carlos Hyde RB | SF
7 – Dave Richard (CBS) – Peyton Manning QB | DEN
8 – Standig (CSN Washington) – T.J. Yeldon RB | JAC
9 – Hurcomb (CBS) – DeSean Jackson WR | WAS
10 – Jay Clemons – Jeremy Maclin WR | KC
11 – Ross Miles (Pro Football Focus) – Todd Gurley RB | STL
12 – Adam Pfeifer (Project Roto) – Allen Robinson WR | JAC
ROUND 6
1 – Adam Pfeifer (Project Roto) – Jarvis Landry WR | MIA
2 – Ross Miles (Pro Football Focus) – Arian Foster RB | HOU
3 – Jay Clemons – Ameer Abdullah RB | DET
4 – Hurcomb (CBS) – Shane Vereen RB | NYG
5 – Standig (CSN Washington) – Lavonte David LB | TB
6 – Dave Richard (CBS) – Luke Kuechly LB | CAR
7 – Team Brugler (CBS) – Steve Smith WR | BAL
8 – Heaney (USA Today) – NaVorro Bowman LB | SF
9 – David Gonos (SCFE) – Vincent Jackson WR | TB
10 – Justin Fielkow (Rotowire) – Rashad Jennings RB | NYG
11 – Heath Cummings (CBS) – Roddy White WR | ATL
12 – Eisenberg (CBS) – Martavis Bryant WR | PIT
ROUND 7
1 – Eisenberg (CBS) – Charles Johnson WR | MIN
2 – Heath Cummings (CBS) – Doug Martin RB | TB
3 – Justin Fielkow (Rotowire) – Isaiah Crowell RB | CLE
4 – David Gonos (SCFE) – Greg Olsen TE | CAR
5 – Heaney (USA Today) – Nelson Agholor WR | PHI
6 – Team Brugler (CBS) – C.J. Mosley LB | BAL
7 – Dave Richard (CBS) – DeAndre Levy LB | DET
8 – Standig (CSN Washington) – Joique Bell RB | DET
9 – Hurcomb (CBS) – Matt Ryan QB | ATL
10 – Jay Clemons – Robert Quinn DL | STL
11 – Ross Miles (Pro Football Focus) – Chandler Jones DL | NE
12 – Adam Pfeifer (Project Roto) – Bobby Wagner LB | SEA
ROUND 8
1 – Adam Pfeifer (Project Roto) – LeGarrette Blount RB | NE
2 – Ross Miles (Pro Football Focus) – Brandon LaFell WR | NE
3 – Jay Clemons – Tre Mason RB | STL
4 – Hurcomb (CBS) – Breshad Perriman WR | BAL
5 – Standig (CSN Washington) – Paul Posluszny LB | JAC
6 – Dave Richard (CBS) – Tevin Coleman RB | ATL
7 – Team Brugler (CBS) – Larry Fitzgerald WR | ARI
8 – Heaney (USA Today) – Chris Ivory RB | NYJ
9 – David Gonos (SCFE) – Alec Ogletree LB | STL
10 – Justin Fielkow (Rotowire) – Devonta Freeman RB | ATL
11 – Heath Cummings (CBS) – Russell Wilson QB | SEA
12 – Eisenberg (CBS) – John Brown WR | ARI
ROUND 9
1 – Eisenberg (CBS) – Martellus Bennett TE | CHI
2 – Heath Cummings (CBS) – Mike Wallace WR | MIN
3 – Justin Fielkow (Rotowire) – Michael Floyd WR | ARI
4 – David Gonos (SCFE) – Cam Newton QB | CAR
5 – Heaney (USA Today) – Matthew Stafford QB | DET
6 – Team Brugler (CBS) – Mario Williams DL | BUF
7 – Dave Richard (CBS) – Victor Cruz WR | NYG
8 – Standig (CSN Washington) – Eric Decker WR | NYJ
9 – Hurcomb (CBS) – David Johnson RB | ARI
10 – Jay Clemons – Pierre Garcon WR | WAS
11 – Ross Miles (Pro Football Focus) – Bishop Sankey RB | TEN
12 – Adam Pfeifer (Project Roto) – Lawrence Timmons LB | PIT
ROUND 10
1 – Adam Pfeifer (Project Roto) – Ryan Mathews RB | PHI
2 – Ross Miles (Pro Football Focus) – Marques Colston WR | NO
3 – Jay Clemons – Jamie Collins LB | NE
4 – Hurcomb (CBS) – D’Qwell Jackson LB | IND
5 – Standig (CSN Washington) – Calais Campbell DL | ARI
6 – Dave Richard (CBS) – Alfred Blue RB | HOU
7 – Team Brugler (CBS) – Duke Johnson RB | CLE
8 – Heaney (USA Today) – Kendall Wright WR | TEN
9 – David Gonos (SCFE) – Torrey Smith WR | SF
10 – Justin Fielkow (Rotowire) – Curtis Lofton LB | OAK
11 – Heath Cummings (CBS) – Knile Davis RB | KC
12 – Eisenberg (CBS) – Paul Worrilow LB | ATL
ROUND 11
1 – Eisenberg (CBS) – Ben Roethlisberger QB | PIT
2 – Heath Cummings (CBS) – Harrison Smith DB | MIN
3 – Justin Fielkow (Rotowire) – Cameron Jordan DL | NO
4 – David Gonos (SCFE) – Jelani Jenkins LB | MIA
5 – Heaney (USA Today) – Morgan Burnett DB | GB
6 – Team Brugler (CBS) – Darren Sproles RB | PHI
7 – Dave Richard (CBS) – Julius Thomas TE | JAC
8 – Standig (CSN Washington) – Zach Ertz TE | PHI
9 – Hurcomb (CBS) – Rob Ninkovich DL | NE
10 – Jay Clemons – Cameron Wake DL | MIA
11 – Ross Miles (Pro Football Focus) – Karlos Dansby LB | CLE
12 – Adam Pfeifer (Project Roto) – Eric Weddle DB | SD
ROUND 12
1 – Adam Pfeifer (Project Roto) – Anquan Boldin WR | SF
2 – Ross Miles (Pro Football Focus) – Sean Lee LB | DAL
3 – Jay Clemons – Justin Houston LB | KC
4 – Hurcomb (CBS) – Charles Sims RB | TB
5 – Standig (CSN Washington) – Carlos Dunlap DL | CIN
6 – Dave Richard (CBS) – Danny Woodhead RB | SD
7 – Team Brugler (CBS) – Everson Griffen DL | MIN
8 – Heaney (USA Today) – Olivier Vernon DL | MIA
9 – David Gonos (SCFE) – Jordan Cameron TE | MIA
10 – Justin Fielkow (Rotowire) – Brian Quick WR | STL
11 – Heath Cummings (CBS) – Derrick Johnson LB | KC
12 – Eisenberg (CBS) – Kiko Alonso LB | PHI
ROUND 13
1 – Eisenberg (CBS) – Charles Johnson DL | CAR
2 – Heath Cummings (CBS) – Greg Hardy DL | DAL
3 – Justin Fielkow (Rotowire) – Percy Harvin WR | BUF
4 – David Gonos (SCFE) – Jerry Hughes DL | BUF
5 – Heaney (USA Today) – Tyler Eifert TE | CIN
6 – Team Brugler (CBS) – Terrance Williams WR | DAL
7 – Dave Richard (CBS) – Brandon Marshall LB | DEN
8 – Standig (CSN Washington) – Kevin White WR | CHI
9 – Hurcomb (CBS) – James Laurinaitis LB | STL
10 – Jay Clemons – Reshad Jones DB | MIA
11 – Ross Miles (Pro Football Focus) – Jason Pierre-Paul DL | NYG
12 – Adam Pfeifer (Project Roto) – Javorius Allen RB | BAL
ROUND 14
1 – Adam Pfeifer (Project Roto) – Aaron Donald DL | STL
2 – Ross Miles (Pro Football Focus) – Mychal Kendricks LB | PHI
3 – Jay Clemons – Davante Adams WR | GB
4 – Hurcomb (CBS) – Cody Latimer WR | DEN
5 – Standig (CSN Washington) – Johnathan Cyprien DB | JAC
6 – Dave Richard (CBS) – David Harris LB | NYJ
7 – Team Brugler (CBS) – *Stephen Tulloch LB | DET
8 – Heaney (USA Today) – Jerod Mayo LB | NE
9 – David Gonos (SCFE) – Darren McFadden RB | DAL
10 – Justin Fielkow (Rotowire) – Jordan Reed TE | WAS
11 – Heath Cummings (CBS) – Keenan Robinson LB | WAS
12 – Eisenberg (CBS) – Fletcher Cox DL | PHI
ROUND 15
1 – Eisenberg (CBS) – Eric Berry DB | KC
2 – Heath Cummings (CBS) – Anthony Barr LB | MIN
3 – Justin Fielkow (Rotowire) – Dan Herron RB | IND
4 – David Gonos (SCFE) – Antrel Rolle DB | CHI
5 – Heaney (USA Today) – Ezekiel Ansah DL | DET
6 – Team Brugler (CBS) – Earl Thomas DB | SEA
7 – Dave Richard (CBS) – *Ha Ha Clinton-Dix DB | GB
8 – Standig (CSN Washington) – Reggie Bush RB | SF
9 – Hurcomb (CBS) – Daryl Smith LB | BAL
10 – Jay Clemons – Jonas Gray RB | NE
11 – Ross Miles (Pro Football Focus) – Landon Collins DB | NYG
12 – Adam Pfeifer (Project Roto) – Sam Bradford QB | PHI
ROUND 16
1 – Adam Pfeifer (Project Roto) – Tom Brady QB | NE
2 – Ross Miles (Pro Football Focus) – Telvin Smith LB | JAC
3 – Jay Clemons – James Ihedigbo DB | DET
4 – Hurcomb (CBS) – Charles Woodson DB | OAK
5 – Standig (CSN Washington) – T.J. McDonald DB | STL
6 – Dave Richard (CBS) – Tony Romo QB | DAL
7 – Team Brugler (CBS) – James Starks RB | GB
8 – Heaney (USA Today) – Barry Church DB | DAL
9 – David Gonos (SCFE) – Eddie Royal WR | CHI
10 – Justin Fielkow (Rotowire) – Muhammad Wilkerson DL | NYJ
11 – Heath Cummings (CBS) – David Cobb RB | TEN
12 – Eisenberg (CBS) – Tyrann Mathieu DB | ARI
ROUND 17
1 – Eisenberg (CBS) – DeVante Parker WR | MIA
2 – Heath Cummings (CBS) – Dorial Green-Beckham WR | TEN
3 – Justin Fielkow (Rotowire) – Danny Trevathan LB | DEN
4 – David Gonos (SCFE) – Antoine Bethea DB | SF
5 – Heaney (USA Today) – Roy Helu RB | OAK
6 – Team Brugler (CBS) – Dwayne Bowe WR | CLE
7 – Dave Richard (CBS) – Allen Hurns WR | JAC
8 – Standig (CSN Washington) – Ryan Tannehill QB | MIA
9 – Hurcomb (CBS) – Antonio Gates TE | SD
10 – Jay Clemons – Kam Chancellor DB | SEA
11 – Ross Miles (Pro Football Focus) – Jason Witten TE | DAL
12 – Adam Pfeifer (Project Roto) – Delanie Walker TE | TEN
ROUND 18
1 – Adam Pfeifer (Project Roto) – Khalil Mack LB | OAK
2 – Ross Miles (Pro Football Focus) – Rueben Randle WR | NYG
3 – Jay Clemons – Philip Rivers QB | SD
4 – Hurcomb (CBS) – Rashad Johnson DB | ARI
5 – Standig (CSN Washington) – Ryan Shazier LB | PIT
6 – Dave Richard (CBS) – Ndamukong Suh DL | MIA
7 – Team Brugler (CBS) – Tashaun Gipson DB | CLE
8 – Heaney (USA Today) – Eli Manning QB | NYG
9 – David Gonos (SCFE) – Montee Ball RB | DEN
10 – Justin Fielkow (Rotowire) – *Michael Griffin DB | TEN
11 – Heath Cummings (CBS) – Marcell Dareus DL | BUF
12 – Eisenberg (CBS) – Donte Whitner DB | CLE
ROUND 19
1 – Eisenberg (CBS) – DeAngelo Williams RB | PIT
2 – Heath Cummings (CBS) – Jason McCourty DB | TEN
3 – Justin Fielkow (Rotowire) – *Jahleel Addae DB | SD
4 – David Gonos (SCFE) – Preston Brown LB | BUF
5 – Heaney (USA Today) – Austin Seferian-Jenkins TE | TB
6 – Team Brugler (CBS) – Dwayne Allen TE | IND
7 – Dave Richard (CBS) – Jeremy Langford RB | CHI
8 – Standig (CSN Washington) – Teddy Bridgewater QB | MIN
9 – Hurcomb (CBS) – Corey Liuget DL | SD
10 – Jay Clemons – Charles Clay TE | BUF
11 – Ross Miles (Pro Football Focus) – Prince Amukamara DB | NYG
12 – Adam Pfeifer (Project Roto) – Steve Johnson WR | SD
ROUND 20
1 – Adam Pfeifer (Project Roto) – Malcolm Jenkins DB | PHI
2 – Ross Miles (Pro Football Focus) – Zach Brown LB | TEN
3 – Jay Clemons – *Gerald McCoy DL | TB
4 – Hurcomb (CBS) – Justin Hunter WR | TEN
5 – Standig (CSN Washington) – Demario Davis LB | NYJ
6 – Dave Richard (CBS) – T.J. Ward DB | DEN
7 – Team Brugler (CBS) – Demarcus Lawrence DL | DAL
8 – Heaney (USA Today) – Michael Crabtree WR | OAK
9 – David Gonos (SCFE) – DeMarcus Ware LB | DEN
10 – Justin Fielkow (Rotowire) – *Jerrell Freeman LB | IND
11 – Heath Cummings (CBS) – Doug Baldwin WR | SEA
12 – Eisenberg (CBS) – Stephone Anthony LB | NO
ROUND 21
1 – Eisenberg (CBS) – Markus Wheaton WR | PIT
2 – Heath Cummings (CBS) – Andre Williams RB | NYG
3 – Justin Fielkow (Rotowire) – *Dannell Ellerbe LB | NO
4 – David Gonos (SCFE) – Chris Conley WR | KC
5 – Heaney (USA Today) – Nigel Bradham LB | BUF
6 – Team Brugler (CBS) – Avery Williamson LB | TEN
7 – Dave Richard (CBS) – Benardrick McKinney LB | HOU
8 – Standig (CSN Washington) – Matt Jones RB | WAS
9 – Hurcomb (CBS) – Joe Haden DB | CLE
10 – Jay Clemons – Sio Moore LB | OAK
11 – Ross Miles (Pro Football Focus) – Kyle Williams DL | BUF
12 – Adam Pfeifer (Project Roto) – Jairus Byrd DB | NO
ROUND 22
1 – Adam Pfeifer (Project Roto) – Josh Robinson RB | IND
2 – Ross Miles (Pro Football Focus) – Tyvon Branch DB | KC
3 – Jay Clemons – Thomas Davis LB | CAR
4 – Hurcomb (CBS) – K.J. Wright LB | SEA
5 – Standig (CSN Washington) – Larry Donnell TE | NYG
6 – Dave Richard (CBS) – Shamarko Thomas DB | PIT
7 – Team Brugler (CBS) – Kyle Fuller DB | CHI
8 – Heaney (USA Today) – Stedman Bailey WR | STL
9 – David Gonos (SCFE) – Jurrell Casey DL | TEN
10 – Justin Fielkow (Rotowire) – *Donte Moncrief WR | IND
11 – Heath Cummings (CBS) – Da’Norris Searcy DB | TEN
12 – Eisenberg (CBS) – Vontaze Burfict LB | CIN
ROUND 23
1 – Eisenberg (CBS) – Fred Jackson RB | BUF
2 – Heath Cummings (CBS) – Jay Ajayi RB | MIA
3 – Justin Fielkow (Rotowire) – *Chris Polk RB | HOU
4 – David Gonos (SCFE) – Reggie Nelson DB | CIN
5 – Heaney (USA Today) – Denard Robinson RB | JAC
6 – Team Brugler (CBS) – Chris Kirksey LB | CLE
7 – Dave Richard (CBS) – Cameron Heyward DL | PIT
8 – Standig (CSN Washington) – Devin Funchess WR | CAR
9 – Hurcomb (CBS) – Eric Ebron TE | DET
10 – Jay Clemons – Stephen Gostkowski K | NE
11 – Ross Miles (Pro Football Focus) – Phillip Dorsett WR | IND
12 – Adam Pfeifer (Project Roto) – Ryan Kerrigan LB | WAS
ROUND 24
1 – Adam Pfeifer (Project Roto) – Connor Barwin LB | PHI
2 – Ross Miles (Pro Football Focus) – Colin Kaepernick QB | SF
3 – Jay Clemons – D.J. Hayden DB | OAK
4 – Hurcomb (CBS) – Ron Parker DB | KC
5 – Standig (CSN Washington) – Christine Michael RB | SEA
6 – Dave Richard (CBS) – Cameron Artis-Payne RB | CAR
7 – Team Brugler (CBS) – Geno Atkins DL | CIN
8 – Heaney (USA Today) – Kenny Vaccaro DB | NO
9 – David Gonos (SCFE) – Marvin Jones WR | CIN
10 – Justin Fielkow (Rotowire) – De’Anthony Thomas WR | KC
11 – Heath Cummings (CBS) – Owen Daniels TE | DEN
12 – Eisenberg (CBS) – Lance Dunbar RB | DAL
ROUND 25
1 – Eisenberg (CBS) – Kyle Rudolph TE | MIN
2 – Heath Cummings (CBS) – Greg Jennings WR | MIA
3 – Justin Fielkow (Rotowire) – *Perry Riley LB | WAS
4 – David Gonos (SCFE) – Jameis Winston QB | TB
5 – Heaney (USA Today) – Jerick McKinnon RB | MIN
6 – Team Brugler (CBS) – Joe Flacco QB | BAL
7 – Dave Richard (CBS) – Cole Beasley WR | DAL
8 – Standig (CSN Washington) – Alterraun Verner DB | TB
9 – Hurcomb (CBS) – Kenny Stills WR | MIA
10 – Jay Clemons – Coby Fleener TE | IND
11 – Ross Miles (Pro Football Focus) – Vernon Davis TE | SF
12 – Adam Pfeifer (Project Roto) – Corey Graham DB | BUF
ROUND 26
1 – Adam Pfeifer (Project Roto) – Julius Peppers LB | GB
2 – Ross Miles (Pro Football Focus) – *Clay Matthews LB | GB
3 – Jay Clemons – Kenny Britt WR | STL
4 – Hurcomb (CBS) – Carson Palmer QB | ARI
5 – Standig (CSN Washington) – Terrance West RB | CLE
6 – Dave Richard (CBS) – Zac Stacy RB | NYJ
7 – Team Brugler (CBS) – *Cortez Allen DB | PIT
8 – Heaney (USA Today) – Eric Kendricks LB | MIN
9 – David Gonos (SCFE) – Malcom Floyd WR | SD
10 – Justin Fielkow (Rotowire) – Kendrick Lewis DB | BAL
11 – Heath Cummings (CBS) – Terrell Suggs LB | BAL
12 – Eisenberg (CBS) – Michael Bennett DL | SEA
ROUND 27
1 – Eisenberg (CBS) – Connor Barth K | DEN
2 – Heath Cummings (CBS) – Andy Dalton QB | CIN
3 – Justin Fielkow (Rotowire) – Mason Crosby K | GB
4 – David Gonos (SCFE) – Adam Vinatieri K | IND
5 – Heaney (USA Today) – Lorenzo Taliaferro RB | BAL
6 – Team Brugler (CBS) – *Jay Cutler QB | CHI
7 – Dave Richard (CBS) – Ladarius Green TE | SD
8 – Standig (CSN Washington) – Steven Hauschka K | SEA
9 – Hurcomb (CBS) – Dan Bailey K | DAL
10 – Jay Clemons – *Ricardo Lockette WR | SEA
11 – Ross Miles (Pro Football Focus) – Matt Bryant K | ATL
12 – Adam Pfeifer (Project Roto) – Jeremiah Ratliff DL | CHI
ROUND 28
1 – Adam Pfeifer (Project Roto) – Justin Tucker K | BAL
2 – Ross Miles (Pro Football Focus) – Ryan Fitzpatrick QB | NYJ
3 – Jay Clemons – *Bashaud Breeland DB | WAS
4 – Hurcomb (CBS) – Buster Skrine DB | NYJ
5 – Standig (CSN Washington) – Pierre Thomas RB | NO
6 – Dave Richard (CBS) – Cody Parkey K | PHI
7 – Team Brugler (CBS) – *Chandler Catanzaro K | ARI
8 – Heaney (USA Today) – Nick Folk K | NYJ
9 – David Gonos (SCFE) – Chris Long DL | STL
10 – Justin Fielkow (Rotowire) – *Jonathan Grimes RB | HOU
11 – Heath Cummings (CBS) – Matt Prater K | DET
12 – Eisenberg (CBS) – Marcus Mariota QB | TEN
Don’t forget that you can run your own 2015 IDP Mock Draft for free on the FantasyPros Draft Wizard.
Hopefully, these 2015 IDP draft results will help you with your Individual Draft Player league this season.
The first couple years of Topps cards were pretty great, but the 1954 Topps Baseball…
These 2024 Topps Update boxes are so hot, it forced me to create this post,…
Looking for the best Topps baseball cards from each set, each year? It's a common…
Grabbing the best 2024 Topps Update rookie cards is always a good idea, since the…
Earlier this week, Topps made 2024 Update Series baseball boxes available on its website for…
Knowing the best basketball rookie cards to get from each NBA season gives you a…
This website uses cookies.