In Fantasy Baseball, catchers are like Adam Sandler movies: “Happy Gilmore,” “Billy Madison” and “The Wedding Singer” are some of the most quoted movies of our generation.
Yet, it’s hard to believe “Little Nicky,” “You Don’t Mess With the Zohan” and “Jack and Jill” came from the same mind? And then there are a whole bunch of movies in between that are fair-to-middlin’, depending on who you ask, like “The Waterboy,” “Grown Ups,” and “Big Daddy.”
In that same vein, Fantasy Catchers have some great ones, led by the two unquestioned leaders at the position entering 2015, in San Francisco’s Buster Posey and Milwaukee’s Jonathan LuCroy.
These catcher rankings are for standard Rotisserie formats for 12-team leagues that reward home runs, RBI, runs scored, stolen bases and batting average.
Rk | Player | Notes |
1 | Buster Posey, SF | Coming off his 2nd-best season ever |
2 | Jonathan Lucroy, MIL | Led Cs in AB, R, H, doubles in ’14 |
3 | Salvador Perez, KC | Stayed healthy again 2 yrs in a row |
4 | Yadier Molina, STL | Struggled in ’14 with injuries |
5 | Yan Gomes, CLE | Next in Tribe line of great Cs |
6 | Devin Mesoraco, CIN | New top slugger among Cs? |
7 | Wilin Rosario, COL | Better BA, worse power in 2nd half |
8 | Evan Gattis, ATL | Could lead position in HRs |
9 | Brian McCann, NYY | 7 consec. years with 20 HRs |
10 | Travis d’Arnaud, NYM | Big 2nd-half has us smiling for ’15 |
11 | Matt Wieters, BAL | Had Tommy John surgery in June |
12 | Miguel Montero, ARI | Inconsistent ’14 should scare many |
13 | Wilson Ramos, WAS | Averaging 84 gms played since ’12 |
14 | Russell Martin, FA | Expected to re-sign with Bucs. |
15 | Derek Norris, OAK | Solid hitter available late, just 26 yo |
16 | Dioner Navarro, TOR | Back-to-back “pretty good” seasons |
17 | Mike Zunino, SEA | Hi K-rate (33%) but low BABIP (.248) |
18 | Yasmani Grandal, SD | Good power, walk rate, bad park |
19 | Jason Castro, HOU | 450 ABs w/. 221 BA really hurts |
20 | Tyler Flowers, CHW | Led Cs in strikeouts (159) |
21 | A.J. Ellis, LAD | Big decline since breakout ’12 |
22 | Alex Avila, DET | With another team in 2015? |
23 | Josmil Pinto, MIN | Promising hitter, stuck as a backup |
24 | Carlos Ruiz, PHI | More like a guy you just end up with |
25 | J. Saltalamacchia, MIA | Hitting in a tough park for hitters |
26 | Chris Iannetta, LAA | .329 BABIP up 45 pts from ’13 |
27 | Welington Castillo, CHC | Improved on breakout ’13, still bad BA |
28 | Christian Vazquez, BOS | Not much power from the soph |
29 | C. Bethancourt, ATL | 48 RBI in 343 Triple-A at-bats in ’13 |
30 | John Jaso, OAK | Concussion ended ’13 early |
I plan to update these 2015 Fantasy catcher rankings throughout the offseason, so please check back – and feel free to drop a comment below about who you think should be ranked higher or lower!
Collecting Dream Team rookie cards is a must for any basketball card collector, but it’s…
We came up with this list of gifts for card collectors because we know it…
The first couple years of Topps cards were pretty great, but the 1954 Topps Baseball…
These 2024 Topps Update boxes are so hot, it forced me to create this post,…
Looking for the best Topps baseball cards from each set, each year? It's a common…
Grabbing the best 2024 Topps Update rookie cards is always a good idea, since the…
This website uses cookies.