I’ve been talking about how awesome the DraftWizard Mock Draft Simulator is, but one thing I haven’t really highlighted yet is the Keeper Mock Draft Simulator part.
I’m in several keeper drafts, three of which draft this week! So I’ve been doing a few mocks on this tool this week.
What’s cool is, you can connect your league to the mock draft simulator, and it will take all your scoring settings and team names, and then you can go in and set each team’s keepers. Interestingly, that takes much less time than I expected. It’s all on one page – you just type a name in, and choose the player – then repeat.
Once you are finished adding all of the keepers and you set your draft slot, you are ready to mock!
This tool is pretty awesome because of the “suggestions” that you get to see. If you connect your mock draft simulator with a league hosted on ESPN, CBS, Yahoo or MyFantasyLeague, you can then choose their rankings to load up. This will help you understand what the upcoming picks are going to be.
Below is a keeper draft I just did with my softball team.
Sounds like a bunch of lummoxes, right?
Well, it is. But among these lummoxes are several Fantasy personalities: Jamey Eisenberg of CBSSports.com, Eric Mack of SI.com and Brett Tresky of the @FantasyFatcast.
Many of the other owners used to work with me at CBSSports.com, and suffice to say, they’re not Fantasy rookies.
This is a 12-team PPR league, that favors quarterbacks and defenses.
It’s a “limited” keeper draft, which means, ONLY PLAYERS PICKED AFTER ROUND 7 ARE KEEPER ELIGIBLE. Keepers from last year’s draft are marked at the bottom of the draft. My team is “Backwards Ks,” Emack’s is “Hit It and Quit It,” Jamey’s is “Lamey” and BT’s is “99 Problems.”
Round 1 | |||
Pick | Team | Player | |
1 | Boston Bang! | Peterson, Adrian RB MIN | |
2 | Split 2nds | Martin, Doug RB TB | |
3 | ATHFGFY | Charles, Jamaal RB KC | |
4 | Trade Rejections | Foster, Arian RB HOU | |
5 | JAP ANUS RELATIONS | Lynch, Marshawn RB SEA | |
6 | Moooo | Rice, Ray RB BAL | |
7 | 99 Problems | McCoy, LeSean RB PHI | |
8 | Luke Meisters | Richardson, Trent RB CLE | |
9 | Hit it and Quit it | Johnson, Calvin WR DET | |
10 | Backward Ks | Forte, Matt RB CHI | |
11 | Lamey | Graham, Jimmy TE NO | |
12 | Dropkick Bruschis | Brady, Tom QB NE | |
Round 2 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis | Bush, Reggie RB DET | |
2 | Lamey | Jackson, Steven RB ATL | |
3 | Backward Ks | Green, A.J. WR CIN | |
4 | Hit it and Quit it | Ridley, Stevan RB NE | |
5 | Luke Meisters | Brees, Drew QB NO | |
6 | 99 Problems | Rodgers, Aaron QB GB | |
7 | Moooo | Manning, Peyton QB DEN | |
8 | JAP ANUS RELATIONS | Johnson, Chris RB TEN | |
9 | Trade Rejections | Newton, Cam QB CAR | |
10 | ATHFGFY | Bryant, Dez WR DAL | |
11 | Split 2nds | Murray, DeMarco RB DAL | |
12 | Boston Bang! | Sproles, Darren RB NO | |
Round 3 | |||
Pick | Team | Player | |
1 | Boston Bang! | Marshall, Brandon WR CHI | |
2 | Split 2nds | *Jones, Julio WR ATL | |
3 | ATHFGFY | Gore, Frank RB SF | |
4 | Trade Rejections | Fitzgerald, Larry WR ARI | |
5 | JAP ANUS RELATIONS | Thomas, Demaryius WR DEN | |
6 | Moooo | Jones-Drew, Maurice RB JAC | |
7 | 99 Problems | McFadden, Darren RB OAK | |
8 | Luke Meisters | Cruz, Victor WR NYG | |
9 | Hit it and Quit it | Ball, Montee RB DEN | |
10 | Backward Ks | Miller, Lamar RB MIA | |
11 | Lamey | Bernard, Giovani RB CIN | |
12 | Dropkick Bruschis | Gronkowski, Rob TE NE | |
Round 4 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis | Bradshaw, Ahmad RB IND | |
2 | Lamey | Johnson, Andre WR HOU | |
3 | Backward Ks | White, Roddy WR ATL | |
4 | Hit it and Quit it | Ryan, Matt QB ATL | |
5 | Luke Meisters | Welker, Wes WR DEN | |
6 | 99 Problems | Jackson, Vincent WR TB | |
7 | Moooo | Bowe, Dwayne WR KC | |
8 | JAP ANUS RELATIONS | Mathews, Ryan RB SD | |
9 | Trade Rejections | Lacy, Eddie RB GB | |
10 | ATHFGFY | Colston, Marques WR NO | |
11 | Split 2nds | Wayne, Reggie WR IND | |
12 | Boston Bang! | Stafford, Matthew QB DET | |
Round 5 | |||
Pick | Team | Player | |
1 | Boston Bang! | Witten, Jason TE DAL | |
2 | Split 2nds | Romo, Tony QB DAL | |
3 | ATHFGFY | Davis, Vernon TE SF | |
4 | Trade Rejections |
| |
5 | JAP ANUS RELATIONS | Nicks, Hakeem WR NYG | |
6 | Moooo | Finley, Jermichael TE GB | |
7 | 99 Problems | Gates, Antonio TE SD | |
8 | Luke Meisters | Woodhead, Danny RB SD | |
9 | Split 2nds | Jackson, DeSean WR PHI | |
10 | Backward Ks | Griffin III, Robert QB WAS | |
11 | Lamey | Garcon, Pierre WR WAS | |
12 | Dropkick Bruschis | Thomas, Pierre RB NO | |
Round 6 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis |
| |
2 | Lamey | Decker, Eric WR DEN | |
3 | Backward Ks | Brown, Antonio WR PIT | |
4 | Hit it and Quit it | Smith, Torrey WR BAL | |
5 | Luke Meisters | Smith, Steve WR CAR | |
6 | 99 Problems | Boldin, Anquan WR SF | |
7 | Moooo | Austin, Tavon WR STL | |
8 | JAP ANUS RELATIONS | Cook, Jared TE STL | |
9 | Trade Rejections | Bell, Le’Veon RB PIT | |
10 | ATHFGFY | Manning, Eli QB NYG | |
11 | Split 2nds | Johnson, Steve WR BUF | |
12 | Boston Bang! | Gostkowski, Stephen K NE | |
Round 7 | |||
Pick | Team | Player | |
1 | Boston Bang! | Green-Ellis, BenJarvus RB CIN | |
2 | Split 2nds | 49ers DST SF | |
3 | ATHFGFY | Givens, Chris WR STL | |
4 | Trade Rejections | Jennings, Greg WR MIN | |
5 | JAP ANUS RELATIONS | Wallace, Mike WR MIA | |
6 | Moooo | Bell, Joique RB DET | |
7 | 99 Problems | Ballard, Vick RB IND | |
8 | Luke Meisters | Bengals DST CIN | |
9 | Hit it and Quit it |
| |
10 | Backward Ks | Austin, Miles WR DAL | |
11 | Lamey | Pierce, Bernard RB BAL | |
12 | Dropkick Bruschis | Jackson, Fred RB BUF | |
Round 8 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis | Dalton, Andy QB CIN | |
2 | Lamey |
| |
3 | Backward Ks |
| |
4 | Split 2nds | Rudolph, Kyle TE MIN | |
5 | Luke Meisters | Daniels, Owen TE HOU | |
6 | 99 Problems | Dobson, Aaron WR NE | |
7 | Moooo | Floyd, Michael WR ARI | |
8 | JAP ANUS RELATIONS | Sanders, Emmanuel WR PIT | |
9 | Trade Rejections | Olsen, Greg TE CAR | |
10 | ATHFGFY |
| |
11 | Split 2nds | Bryant, Matt K ATL | |
12 | Boston Bang! | Broncos DST DEN | |
Round 9 | |||
Pick | Team | Player | |
1 | Boston Bang! | Little, Greg WR CLE | |
2 | Split 2nds | *Cutler, Jay QB CHI | |
3 | ATHFGFY | Tate, Golden WR SEA | |
4 | Trade Rejections | Franklin, Johnathan RB GB | |
5 | JAP ANUS RELATIONS | Bradford, Sam QB STL | |
6 | Moooo | Randle, Rueben WR NYG | |
7 | 99 Problems | Jeffery, Alshon WR CHI | |
8 | Luke Meisters | Heyward-Bey, Darrius WR IND | |
9 | Hit it and Quit it | Rice, Sidney WR SEA | |
10 | Backward Ks | Davis, Knile RB KC | |
11 | Lamey | Vick, Michael QB PHI | |
12 | Dropkick Bruschis | Bennett, Martellus TE CHI | |
Round 10 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis | Thompkins, Kenbrell WR NE | |
2 | Lamey | Palmer, Carson QB ARI | |
3 | Backward Ks |
| |
4 | Hit it and Quit it | Roethlisberger, Ben QB PIT | |
5 | Luke Meisters | Cameron, Jordan TE CLE | |
6 | 99 Problems | Powell, Bilal RB NYJ | |
7 | Moooo | Thomas, Daniel RB MIA | |
8 | JAP ANUS RELATIONS | Steelers DST PIT | |
9 | Trade Rejections | Smith, Alex QB KC | |
10 | ATHFGFY | Harris, DuJuan RB GB | |
11 | Split 2nds | Greene, Shonn RB TEN | |
12 | Boston Bang! | Stephens-Howling, LaRod RB PIT | |
Round 11 | |||
Pick | Team | Player | |
1 | Boston Bang! | Britt, Kenny WR TEN | |
2 | Split 2nds | Skipped Pick | |
3 | ATHFGFY | Ravens DST BAL | |
4 | Trade Rejections | Roberts, Andre WR ARI | |
5 | JAP ANUS RELATIONS | Zuerlein, Greg K STL | |
6 | Moooo | Dolphins DST MIA | |
7 | 99 Problems | Sudfeld, Zach TE NE | |
8 | Luke Meisters | Hartley, Garrett K NO | |
9 | Hit it and Quit it | Hunter, Kendall RB SF | |
10 | Backward Ks | Bush, Michael RB CHI | |
11 | Lamey |
| |
12 | Dropkick Bruschis | Patterson, Cordarrelle WR MIN | |
Round 12 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis | Dawson, Phil K SF | |
2 | Lamey | Rams DST STL | |
3 | Backward Ks | Prater, Matt K DEN | |
4 | Hit it and Quit it | James, LaMichael RB SF | |
5 | Luke Meisters | Freeman, Josh QB TB | |
6 | 99 Problems |
| |
7 | Moooo | Janikowski, Sebastian K OAK | |
8 | JAP ANUS RELATIONS | Gillislee, Mike RB MIA | |
9 | Trade Rejections |
| |
10 | ATHFGFY | Walsh, Blair K MIN | |
11 | Split 2nds | Skipped Pick | |
12 | Boston Bang! | Helu, Roy RB WAS | |
Round 13 | |||
Pick | Team | Player | |
1 | Boston Bang! | Amendola, Danny WR NE (Keeper) | |
2 | Split 2nds | Hilton, T.Y. WR IND (Keeper) | |
3 | ATHFGFY | Luck, Andrew QB IND (Keeper) | |
4 | Trade Rejections | Cowboys DST DAL | |
5 | JAP ANUS RELATIONS | Blackmon, Justin WR JAC (Keeper) | |
6 | Moooo | Moore, Lance WR NO (Keeper) | |
7 | 99 Problems | Tucker, Justin K BAL | |
8 | Luke Meisters | Eifert, Tyler TE CIN | |
9 | Hit it and Quit it | Wilson, David RB NYG (Keeper) | |
10 | Backward Ks | Morris, Alfred RB WAS (Keeper) | |
11 | Lamey | Bullock, Randy K HOU | |
12 | Dropkick Bruschis | Cobb, Randall WR GB (Keeper) | |
Round 14 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis | Williams, Mike WR TB (Keeper) | |
2 | Lamey | Vereen, Shane RB NE (Keeper) | |
3 | Backward Ks | Gonzalez, Tony TE ATL (Keeper) | |
4 | Hit it and Quit it | Pettigrew, Brandon TE DET (Keeper) | |
5 | Luke Meisters | Leshoure, Mikel RB DET | |
6 | 99 Problems | Ingram, Mark RB NO (Keeper) | |
7 | Moooo | Gresham, Jermaine TE CIN (Keeper) | |
8 | JAP ANUS RELATIONS | Kaepernick, Colin QB SF (Keeper) | |
9 | Trade Rejections | Gould, Robbie K CHI | |
10 | ATHFGFY | Shorts, Cecil WR JAC (Keeper) | |
11 | Split 2nds | Brown, Andre RB NYG (Keeper) | |
12 | Boston Bang! | Hillman, Ronnie RB DEN (Keeper) | |
Round 15 | |||
Pick | Team | Player | |
1 | Boston Bang! | Hartline, Brian WR MIA (Keeper) | |
2 | Split 2nds | Washington, Nate WR TEN (Keeper) | |
3 | ATHFGFY | Ivory, Chris RB NYJ (Keeper) | |
4 | Trade Rejections | Rivers, Philip QB SD | |
5 | JAP ANUS RELATIONS | Broyles, Ryan WR DET (Keeper) | |
6 | Moooo | Schaub, Matt QB HOU (Keeper) | |
7 | 99 Problems | Wilson, Russell QB SEA (Keeper) | |
8 | Luke Meisters |
| |
9 | Hit it and Quit it | Jones, James WR GB (Keeper) | |
10 | Backward Ks | Brown, Vincent WR SD (Keeper) | |
11 | Lamey | Tate, Ben RB HOU (Keeper) | |
12 | Dropkick Bruschis | Moore, Denarius WR OAK (Keeper) | |
Round 16 | |||
Pick | Team | Player | |
1 | Dropkick Bruschis | Bears DST CHI (Keeper) | |
2 | Lamey | Richardson, Daryl RB STL (Keeper) | |
3 | Backward Ks | Seahawks DST SEA (Keeper) | |
4 | Hit it and Quit it | Texans DST HOU (Keeper) | |
5 | Luke Meisters | Spiller, C.J. RB BUF (Keeper) | |
6 | 99 Problems | Patriots DST NE (Keeper) | |
7 | Moooo | Rodgers, Jacquizz RB ATL (Keeper) | |
8 | JAP ANUS RELATIONS | Dwyer, Jonathan RB PIT (Keeper) | |
9 | Trade Rejections | Williams, DeAngelo RB CAR (Keeper) | |
10 | ATHFGFY | Mendenhall, Rashard RB ARI (Keeper) | |
11 | Split 2nds | Celek, Brent TE PHI (Keeper) | |
12 | Boston Bang! | Flacco, Joe QB BAL (Keeper) |
Use your league settings and run your own mock keeper draft through the DraftWizard Mock Draft tool!
Our 2024 Bowman Draft Player Rankings is for baseball card collectors looking to improve their…
Collecting Dream Team rookie cards is a must for any basketball card collector, but it’s…
We came up with this list of gifts for card collectors because we know it…
The first couple years of Topps cards were pretty great, but the 1954 Topps Baseball…
These 2024 Topps Update boxes are so hot, it forced me to create this post,…
Looking for the best Topps baseball cards from each set, each year? It's a common…
This website uses cookies.